Jump to content

Template:2024 Copa Sudamericana group tables

From Wikipedia, the free encyclopedia
Group A
Pos Team Pld W D L GF GA GD Pts Qualification DIM CAR DYJ UCV
1 Colombia Independiente Medellín 6 4 1 1 16 7 +9 13 Advance to round of 16 4–0 2–1 4–2
2 Bolivia Always Ready 6 3 2 1 10 7 +3 11 Advance to knockout round play-offs 2–0 3–0 2–0
3 Argentina Defensa y Justicia 6 1 2 3 4 8 −4 5 1–1 1–1 0–1
4 Peru Universidad César Vallejo 6 1 1 4 6 14 −8 4 1–5 2–2 0–1
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group B
Pos Team Pld W D L GF GA GD Pts Qualification CRU UCA ALI ULC
1 Brazil Cruzeiro 6 3 3 0 8 3 +5 12 Advance to round of 16 1–0 3–3 1–0
2 Ecuador Universidad Católica 6 3 2 1 8 2 +6 11 Advance to knockout round play-offs 0–0 0–0 4–0
3 Colombia Alianza 6 1 2 3 5 10 −5 5 0–3 1–3 0–1
4 Chile Unión La Calera 6 1 1 4 1 7 −6 4 0–0 0–1 0–1
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group C
Pos Team Pld W D L GF GA GD Pts Qualification BEL INT DEL RTO
1 Argentina Belgrano 6 3 3 0 7 3 +4 12 Advance to round of 16 0–0 1–1 1–0
2 Brazil Internacional 6 3 2 1 6 3 +3 11 Advance to knockout round play-offs 1–2 1–0 0–0
3 Ecuador Delfín 6 2 2 2 9 8 +1 8 1–1 1–2 4–3
4 Bolivia Real Tomayapo 6 0 1 5 3 11 −8 1 0–2 0–2 0–2
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group D
Pos Team Pld W D L GF GA GD Pts Qualification FOR BOC NAP TRI
1 Brazil Fortaleza 6 4 1 1 15 8 +7 13 Advance to round of 16 4–2 5–0 2–1
2 Argentina Boca Juniors 6 3 2 1 10 6 +4 11 Advance to knockout round play-offs 1–1 4–0 1–0
3 Bolivia Nacional Potosí 6 2 1 3 6 13 −7 7 4–1 0–0 2–1
4 Paraguay Sportivo Trinidense 6 1 0 5 5 9 −4 3 0–2 1–2 2–0
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group E
Pos Team Pld W D L GF GA GD Pts Qualification SPA CAP DAN DRZ
1 Paraguay Sportivo Ameliano 6 4 1 1 9 5 +4 13 Advance to round of 16 1–4 2–1 1–0
2 Brazil Athletico Paranaense 6 4 0 2 17 5 +12 12 Advance to knockout round play-offs 0–1 1–2 6–0
3 Uruguay Danubio 6 2 2 2 5 4 +1 8 0–0 0–1 0–0
4 Venezuela Rayo Zuliano 6 0 1 5 1 18 −17 1 0–4 1–5 0–2
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group F
Pos Team Pld W D L GF GA GD Pts Qualification COR RCM ARG NAC
1 Brazil Corinthians 6 4 1 1 14 2 +12 13 Advance to round of 16 3–0 4–0 4–0
2 Uruguay Racing 6 3 2 1 10 8 +2 11 Advance to knockout round play-offs 1–1 2–1 2–1
3 Argentina Argentinos Juniors 6 3 0 3 7 12 −5 9 1–0 0–3 2–1
4 Paraguay Nacional 6 0 1 5 6 15 −9 1 0–2 2–2 2–3
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group G
Pos Team Pld W D L GF GA GD Pts Qualification LAN CUI GAR MET
1 Argentina Lanús 6 4 1 1 12 3 +9 13 Advance to round of 16 0–1 2–1 5–0
2 Brazil Cuiabá 6 3 3 0 9 3 +6 12 Advance to knockout round play-offs 1–1 1–1 3–0
3 Peru Deportivo Garcilaso 6 1 3 2 7 9 −2 6 0–2 1–1 3–2
4 Venezuela Metropolitanos 6 0 1 5 3 16 −13 1 0–2 0–2 1–1
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.
Group H
Pos Team Pld W D L GF GA GD Pts Qualification RAC RBB COQ SLU
1 Argentina Racing 6 5 0 1 14 3 +11 15 Advance to round of 16 3–0 3–0 3–0
2 Brazil Red Bull Bragantino 6 4 1 1 9 8 +1 13 Advance to knockout round play-offs 2–1 1–0 2–1
3 Chile Coquimbo Unido 6 1 2 3 3 7 −4 5 1–2 1–1 1–0
4 Paraguay Sportivo Luqueño 6 0 1 5 3 11 −8 1 0–2 2–3 0–0
Source: CONMEBOL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) CONMEBOL ranking.

References